In today's operating environment, survivability and tempo depend on how quickly units can convert uncertainty into decisions—and then act without exposing personnel unnecessarily.
Adam, Bertil, and David are built as a multi-role tactical drone family that deliver both situational awareness and function-oriented effects through payload carry and release.
That means the same platform can not only see and track, but also mark, supply, and support missions—repeatedly—without a heavy support footprint.
This table maps concrete use cases (micro-ISR, route reconnaissance, overwatch, tracking, relay, payload-release tasks, and counter-UAS) to the right platform and echelon from squad-level up to battalion.
Use Cases
| Use case | Operational value | Environment | Primary model | Secondary model | Typical level/user |
|---|---|---|---|---|---|
| Micro-ISR “peek” (around corner/roofline) | Reduces uncertainty before movement/entry | Urban | Adam | Bertil | Squad/Platoon |
| Stairwell/corridor/room ISR | Lowers CQB risk; finds obstacles/indicators | Urban | Adam | – | Squad/Platoon |
| Rooftop/courtyard reconnaissance | Finds threats/observers/sensors | Urban | Adam | Bertil | Squad/Platoon |
| Route recon before advance | Avoids ambush/hazards; saves time | Urban/Open | Bertil | David | Squad/Platoon |
| Key terrain / chokepoint overwatch | Early warning; controls flows | Urban/Open | David | Bertil | Platoon/Company |
| Multi-sector area surveillance | Coherent wide-area picture | Open | David | Bertil | Company/Battalion |
| Target identification & prioritization | Better decisions; reduces mis-ID | Urban/Open | Bertil | DavidAdam | Platoon–Battalion |
| “Target custody” (track moving target) | Prevents losing contact | Urban/Open | David | Bertil | Squad-Company |
| BDA (immediate) | Confirms effects; reduces second-order risk | Urban/Open | Bertil | AdamDavid | Squad-Company |
| BDA (over time) | Detects re-occupation/repairs/activity | Open | David | Bertil | Battalion |
| Base/perimeter ISR | Force protection; alarm verification | Urban/Open | Bertil | David | Company/TOC |
| Rapid alarm response | Verifies threat before sending patrol | Urban/Open | Adam | Bertil | Platoon/Base security |
| Convoy halt-site overwatch | Reduces exposure during refuel/load | Open | David | Bertil | Company |
| Crossing overwatch (open danger area) | Reduces vulnerability during passage | Open | Bertil | David | Platoon |
| Relay / communications support | Extends comms in masked terrain | Urban/Open | David | Bertil | Squad-Battalion |
| Deception / decoy / probing | Forces reactions; reveals sensors/fires | Urban/Open | Bertil | Adam | Platoon/Company |
| Vehicle/container/object inspection | Safety check without close contact | Urban/Base | Adam | – | Squad/Base |
| Micro-resupply (small critical items) | Delivery without exposing personnel | Urban/Open | David | Bertil | Platoon |
| MEDEVAC support (locate/route/overwatch) | Faster scene assessment; safer evac | Urban/Open | Bertil | DavidAdam | Squad-Company |
| AAR / documentation | Better learning & traceability | Urban/Open | David | BertilAdam | All levels |
| Payload release: deploy marker/sensor node (beacon/tag) | Marks routes/points; improves coordination | Urban/Open | Bertil | AdamDavid | Squad-Company |
| Payload release: micro-resupply to forward element | Reduces exposure; shortens time-to-continue | Urban/Open | David | Bertil | Squad-Company |
| Payload release: distraction/decoy payload (ROE/policy) | Creates reactions / buys time | Urban/Open | Bertil | Adam | Squad |
| Counter-UAS: intercept (disrupt/deny) | Protects base/unit; reduces intrusions | Urban/Open | Adam | Bertil | Squad-Company |
| Counter-UAS: capture/soft-kill | Lower collateral; potential for forensics | Both (controlled zone) | Bertil | David | Squad-Company |
| Counter-UAS: cueing/coordination (detect→track→intercept) | Shorter OODA via sensors/C2 | Urban/Open | David | Bertil | Squad-Company |
Related
Models
Explore Adam and Bertil tactical systems built for different mission profiles, payloads, and operating conditions.
Platform Architecture
See how smart, modular, and scalable platform design supports deployment, interoperability, and long-term capability growth.
CONTACT SWEDEN DYNAMICS
Share your requirements, constraints, and timeline to start a practical discussion with the right Sweden Dynamics contact.