Police operations require correct decisions before personnel enter uncertainty—under time pressure, strict legal constraints, and a constant need to minimize harm.
Adam, Bertil, and David provide rapid verification, risk-reducing situational awareness, and shareable live video to incident commanders—while also enabling payload-release tasks that support operations in a controlled, policy-driven way (e.g., marking, remote kit delivery, and munitions).
The key value is a repeatable, low-friction workflow: deploy quickly, verify and coordinate in real time, document the outcome, and redeploy—without extensive additional equipment.
This table frames the drones as a practical multi-role tool that strengthens command, documentation, and inter-agency coordination.
Use Cases
| Use case | Operational value | Environment | Primary model | Secondary model | Typical level/user |
|---|---|---|---|---|---|
| Micro-ISR “peek” | Reduces uncertainty before approach/entry | Urban | Adam | Bertil | Patrol/Armed response |
| Stairwell/corridor/room ISR | Safety assessment prior to entry | Urban | Adam | – | Tactical unit |
| Rooftops/courtyards/backyards | Finds escape routes / hazards | Urban | Adam | Bertil | Tactical/Command |
| Search in complex terrain (visual) | Faster location; fewer resources | Urban/Open | Bertil | David | Command/Tactical |
| Chokepoint/route overwatch | Controls flows during incident | Urban/Open | David | Bertil | Incident command |
| Multi-sector overview (major incident) | Coherent picture across areas | Urban/Open | David | Bertil | Command post |
| Vehicle/person tracking (“custody”) | Prevents losing target | Urban/Open | David | Bertil | Ops command/Tactical |
| Perimeter control (cordon) | Covers dead ground; early warning | Urban/Open | Bertil | David | Tactical/Patrol |
| Rapid alarm/incident verification | Confirms before committing officers | Urban/Open | Adam | Bertil | Dispatch/Patrol |
| Suspect object stand-off check | Assesses risk without close contact | Urban/Open | Adam | Bertil | EOD/Tactical |
| Vehicle/container/compartment check | Safety check prior to inspection | Urban/Open | Adam | Bertil | Border/Control team |
| Missing person search (SAR) | Faster area coverage | Urban/Open | David | Bertil | SAR lead/Patrol |
| Crime scene overview/documentation | Evidence/scene context | Urban/Open | Bertil | David | Forensics/Tactical |
| Traffic/evac corridor overwatch | Safer movement for responders | Urban/Open | Bertil | David | Incident command |
| Protective security (VIP/site) | Early warning; threat spotting | Urban/Open | Bertil | David | Protective detail |
| Crowd SA (public order incident) | Better command decisions | Urban | David | Bertil | Command |
| Barricaded subject support | SA without exposure | Urban | Adam | Bertil | Tactical/Negotiators |
| Smoke/fire hazards during policing | Identifies danger zones & routes | Urban | Bertil | David | Command |
| Command support (C2, shared video, logs) | Shorter OODA loop & coordination | Urban/Open | David | Bertil | Dispatch/Command |
| Relay in dense built-up area | Maintains video/comms in masking | Urban/Open | David | Bertil | Command |
| De-escalation via better SA | Better approach; less risk | Urban | Bertil | Adam | Tactical |
| Payload release: marking for guidance/traceability (light/marker) | Guides teams; locks exact positions | Urban | Adam | Bertil | Patrol/Tactical |
| Payload release: remote kit drop (seal/evidence/sample kit) | Reduces movement; improves traceability | Urban | Bertil | Adam | Tactical/Forensics |
| Payload release: life-saving micro-delivery (pressure dressing/blanket) | Buys time before responders arrive | Urban/Open | Bertil | David | Patrol/Command |
| Counter-UAS: cueing (detect→track) | Protects events/sites from drones | Urban/Open | David | Bertil | Command/Security |
| Counter-UAS: intercept (conceptual) | Reduces drone threat impact | Urban/Open | Adam | Bertil | Major incident/Tactical |
| Counter-UAS: capture/soft-kill (conceptual) | Lower collateral; possible forensics | Controlled zone | Bertil | David | National resource |
Related
Models
Explore Adam and Bertil tactical systems built for different mission profiles, payloads, and operating conditions.
Platform Architecture
See how smart, modular, and scalable platform design supports deployment, interoperability, and long-term capability growth.
CONTACT SWEDEN DYNAMICS
Share your requirements, constraints, and timeline to start a practical discussion with the right Sweden Dynamics contact.